Schools Offering Computer Science in Nigeria, their Cut Off Mark , Acceptance Rate And School Fees
Computer Science sits at the heart of every tech dream in Nigeria, from app development to artificial intelligence, and the demand for it grows every year. If you want a clear, honest map of Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees, you are in the right place. This guide walks you through 120 universities so you can match your score, your budget, and your ambition before you even register.
Choosing a school blindly wastes time and money. Knowing the numbers up front — what you need to score, how tough the competition is, and what the bills look like — puts you several steps ahead of candidates who simply guess.
Computer Science in Nigeria at a Glance
| Detail | Information |
|---|---|
| Course | Computer Science (B.Sc.) |
| Duration | 4 years (UTME entry) |
| National JAMB minimum (2026) | Around 140–150 for universities |
| Typical CS cut-off | 150–230+, depending on the school |
| Compulsory subjects | Mathematics, English, Physics + one science |
| Institution types | Federal, State, and Private universities |
Studying Computer Science in Nigeria: The Big Picture
A list of Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees only helps when you understand what the course involves. Computer Science is a four-year degree covering programming, databases, networking, cybersecurity, artificial intelligence, and software engineering — skills that open doors locally and remotely.
Mathematics is the gatekeeper subject, both in UTME and at O’Level. A strong foundation there shapes how comfortably you handle the degree and how seriously admission officers take your application.
Why Computer Science Is So Competitive
Demand explains almost everything about Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees. Thousands of candidates chase limited slots each year, which pushes cut-off marks up and acceptance rates down, especially in top federal universities.
- High earning potential: tech roles pay well, attracting more applicants.
- Remote opportunities: graduates can work for companies anywhere in the world.
- Limited capacity: labs and lecturers cap how many students each school admits.
Federal, State, and Private: Knowing the Difference
When you study the Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees, three clear patterns emerge across the categories.
- Federal universities: lowest fees but the highest cut-offs and stiffest competition.
- State universities: moderate fees and moderately competitive entry, often friendlier to indigenes.
- Private universities: highest fees but the most flexible cut-offs and faster admission.
Full List of 120 Universities (Cut-Off, Acceptance Rate, Fees)
The table below maps Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees across federal, state, and private institutions, so you can compare options side by side and shortlist the schools that fit your situation.
Important: Nigerian universities do not publish official per-course acceptance rates, and fees change every session and differ by level and indigene status. The cut-off, acceptance, and fee figures below are realistic indicative estimates based on institution type and demand — always confirm exact numbers on each school’s official portal and the JAMB brochure.
| # University | CS Cut-Off | Acceptance Rate (Indicative) | School Fees / Session (Indicative) |
|---|---|---|---|
| 1. University of Lagos (UNILAG) | 230 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 2. University of Ibadan (UI) | 220 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 3. University of Nigeria, Nsukka (UNN) | 220 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 4. Obafemi Awolowo University (OAU) | 215 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 5. Ahmadu Bello University (ABU), Zaria | 205 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 6. University of Benin (UNIBEN) | 205 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 7. University of Ilorin (UNILORIN) | 200 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 8. Federal University of Technology, Akure (FUTA) | 205 | Very competitive (~15%) | ₦45,000 – ₦170,000 |
| 9. Federal University of Technology, Minna (FUTMINNA) | 195 | Competitive (~30%) | ₦45,000 – ₦170,000 |
| 10. Federal University of Technology, Owerri (FUTO) | 195 | Competitive (~30%) | ₦45,000 – ₦170,000 |
| 11. University of Port Harcourt (UNIPORT) | 200 | Competitive (~30%) | ₦45,000 – ₦170,000 |
| 12. Nnamdi Azikiwe University (UNIZIK), Awka | 200 | Competitive (~30%) | ₦45,000 – ₦170,000 |
| 13. Bayero University, Kano (BUK) | 190 | Competitive (~30%) | ₦45,000 – ₦170,000 |
| 14. Federal University of Agriculture, Abeokuta (FUNAAB) | 190 | Competitive (~30%) | ₦45,000 – ₦170,000 |
| 15. University of Calabar (UNICAL) | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 16. University of Jos (UNIJOS) | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 17. University of Maiduguri (UNIMAID) | 180 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 18. University of Abuja (UNIABUJA) | 190 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 19. University of Uyo (UNIUYO) | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 20. Usmanu Danfodiyo University, Sokoto (UDUSOK) | 180 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 21. Michael Okpara University of Agriculture, Umudike | 180 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 22. Federal University, Oye-Ekiti (FUOYE) | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 23. Federal University, Lokoja (FUL) | 180 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 24. Federal University, Dutse (FUD) | 175 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 25. Federal University, Dutsin-Ma (FUDMA) | 175 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 26. Federal University, Lafia (FULAFIA) | 178 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 27. Federal University, Kashere (FUK) | 170 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 28. Federal University, Wukari (FUW) | 170 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 29. Federal University, Otuoke (FUO) | 172 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 30. Alex Ekwueme Federal University, Ndufu-Alike | 175 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 31. Federal University, Gashua (FUGA) | 168 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 32. Federal University, Gusau (FUGUS) | 170 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 33. Federal University, Birnin Kebbi (FUBK) | 170 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 34. Modibbo Adama University, Yola (MAU) | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 35. Federal University of Petroleum Resources, Effurun | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 36. Joseph Sarwuan Tarka University, Makurdi | 178 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 37. Nigerian Defence Academy (NDA), Kaduna | 190 | Very competitive (~15%) | ₦40,000 – ₦160,000 |
| 38. Air Force Institute of Technology (AFIT), Kaduna | 185 | Competitive (~30%) | ₦40,000 – ₦160,000 |
| 39. Nigerian Army University, Biu (NAUB) | 170 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 40. National Open University of Nigeria (NOUN) | 150 | Open (~75%) | ₦40,000 – ₦160,000 |
| 41. University of Agriculture & Environmental Sciences, Umuagwo | 165 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 42. David Nweze Umahi Federal University of Medical Sciences | 170 | Moderate (~45%) | ₦40,000 – ₦160,000 |
| 43. Lagos State University (LASU) | 190 | Competitive (~30%) | ₦70,000 – ₦250,000 |
| 44. Rivers State University (RSU) | 185 | Competitive (~30%) | ₦70,000 – ₦250,000 |
| 45. Ekiti State University (EKSU) | 180 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 46. Olabisi Onabanjo University (OOU), Ago-Iwoye | 182 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 47. Enugu State University of Sci. & Tech. (ESUT) | 180 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 48. Abia State University (ABSU), Uturu | 175 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 49. Imo State University (IMSU), Owerri | 175 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 50. Delta State University (DELSU), Abraka | 182 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 51. Ambrose Alli University (AAU), Ekpoma | 178 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 52. Kaduna State University (KASU) | 172 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 53. Aliko Dangote University of Sci. & Tech., Wudil | 170 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 54. University of Cross River State (UNICROSS) | 175 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 55. Ladoke Akintola Univ. of Technology (LAUTECH) | 188 | Competitive (~30%) | ₦70,000 – ₦250,000 |
| 56. Osun State University (UNIOSUN) | 178 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 57. Adekunle Ajasin University (AAUA), Akungba | 178 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 58. Benue State University (BSU), Makurdi | 172 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 59. Nasarawa State University, Keffi (NSUK) | 170 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 60. Ebonyi State University (EBSU) | 172 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 61. Chukwuemeka Odumegwu Ojukwu University (COOU) | 175 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 62. Prince Abubakar Audu University, Anyigba | 168 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 63. Gombe State University (GSU) | 168 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 64. Bauchi State University, Gadau (BASUG) | 165 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 65. Sokoto State University (SSU) | 165 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 66. Kwara State University (KWASU), Malete | 178 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 67. Niger Delta University (NDU), Wilberforce Island | 175 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 68. Plateau State University, Bokkos | 165 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 69. Taraba State University, Jalingo | 162 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 70. Yobe State University, Damaturu | 160 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 71. Akwa Ibom State University (AKSU) | 172 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 72. Umaru Musa Yar’adua University, Katsina | 168 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 73. Sule Lamido University, Kafin Hausa | 162 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 74. Kebbi State Univ. of Sci. & Tech., Aliero | 162 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 75. Ondo State Univ. of Sci. & Tech., Okitipupa | 165 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 76. Edo State University, Uzairue | 170 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 77. Ibrahim Badamasi Babangida University, Lapai | 165 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 78. Adamawa State University, Mubi | 162 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 79. First Technical University, Ibadan (Tech-U) | 175 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 80. Dennis Osadebay University, Asaba | 165 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 81. Borno State University, Maiduguri | 160 | Moderate (~45%) | ₦70,000 – ₦250,000 |
| 82. Bayelsa State University (Niger Delta region) | 165 | Moderate (~45%) | ₦90,000 – ₦400,000 |
| 83. Covenant University, Ota | 180 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 84. Babcock University, Ilishan-Remo | 175 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 85. Afe Babalola University, Ado-Ekiti (ABUAD) | 175 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 86. Bowen University, Iwo | 165 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 87. Landmark University, Omu-Aran | 168 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 88. Redeemer’s University, Ede | 165 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 89. Pan-Atlantic University, Lagos | 178 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 90. Bells University of Technology, Ota | 165 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 91. American University of Nigeria (AUN), Yola | 170 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 92. Lead City University, Ibadan | 158 | Open (~85%) | ₦450,000 – ₦900,000 |
| 93. Caleb University, Lagos | 158 | Open (~85%) | ₦450,000 – ₦900,000 |
| 94. Crawford University, Igbesa | 155 | Open (~85%) | ₦450,000 – ₦900,000 |
| 95. Crescent University, Abeokuta | 155 | Open (~85%) | ₦450,000 – ₦900,000 |
| 96. Madonna University, Okija | 160 | Open (~75%) | ₦450,000 – ₦900,000 |
| 97. Igbinedion University, Okada | 160 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 98. Achievers University, Owo | 158 | Open (~85%) | ₦450,000 – ₦900,000 |
| 99. Bingham University, Karu | 160 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 100. Veritas University, Abuja | 162 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 101. Baze University, Abuja | 165 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 102. Nile University of Nigeria, Abuja | 168 | Open (~75%) | ₦1,000,000 – ₦3,500,000 |
| 103. Mountain Top University, Prayer City | 158 | Open (~85%) | ₦900,000 – ₦2,500,000 |
| 104. Augustine University, Ilara-Epe | 155 | Open (~85%) | ₦450,000 – ₦900,000 |
| 105. Elizade University, Ilara-Mokin | 160 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 106. Hallmark University, Ijebu-Itele | 152 | Open (~85%) | ₦450,000 – ₦900,000 |
| 107. Wellspring University, Benin City | 150 | Open (~85%) | ₦450,000 – ₦900,000 |
| 108. Western Delta University, Oghara | 152 | Open (~85%) | ₦450,000 – ₦900,000 |
| 109. Renaissance University, Enugu | 152 | Open (~85%) | ₦450,000 – ₦900,000 |
| 110. Gregory University, Uturu | 152 | Open (~85%) | ₦450,000 – ₦900,000 |
| 111. Rhema University, Aba | 150 | Open (~85%) | ₦450,000 – ₦900,000 |
| 112. Wesley University, Ondo | 150 | Open (~85%) | ₦450,000 – ₦900,000 |
| 113. Salem University, Lokoja | 150 | Open (~85%) | ₦450,000 – ₦900,000 |
| 114. Kings University, Ode-Omu | 155 | Open (~85%) | ₦450,000 – ₦900,000 |
| 115. Anchor University, Lagos | 158 | Open (~85%) | ₦900,000 – ₦2,500,000 |
| 116. Christopher University, Mowe | 152 | Open (~85%) | ₦450,000 – ₦900,000 |
| 117. Dominican University, Ibadan | 155 | Open (~85%) | ₦450,000 – ₦900,000 |
| 118. Edwin Clark University, Kiagbodo | 155 | Open (~85%) | ₦900,000 – ₦2,500,000 |
| 119. Skyline University Nigeria, Kano | 158 | Open (~75%) | ₦900,000 – ₦2,500,000 |
| 120. Arthur Jarvis University, Akpabuyo | 152 | Open (~85%) | ₦450,000 – ₦900,000 |
Understanding the Cut-Off Marks
Across the Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees, the cut-off mark is simply the lowest UTME score a school considers for Computer Science. Meeting it qualifies you for screening; it does not guarantee a seat.
Top federal universities frequently expect 200 and above, while many private and state schools admit comfortably from 150 to 180. Aim well above the baseline, because seats fill from the highest scorers down.
Understanding the Acceptance Rate
The acceptance figures in Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees reflect how hard it is to get a place, not an official statistic. A low band means many applicants compete for few slots; a higher band means your odds improve.
Use these bands for planning, not as promises. Your Post-UTME performance and O’Level grades still decide the final outcome at every school.
Understanding the School Fees
Money matters, and the Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees show a wide gap between categories. Federal schools remain the most affordable, state schools sit in the middle, and private universities charge the most for premium facilities.
Treat every fee here as an indicative range per session. Always budget for extras like acceptance fees, accommodation, departmental levies, and ICT charges on top of the base tuition.
Admission Requirements for Computer Science
- UTME subjects: Mathematics, Physics, and one other science subject, plus use of English.
- O’Level: at least five credits including Mathematics, English, and Physics.
- A competitive UTME score, then a strong Post-UTME or screening result.
- Correct course and institution choices entered on the JAMB CAPS platform.
Tips to Secure Your Computer Science Admission
Smart strategy beats luck. As you compare Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees, apply these habits to push your chances higher.
- Pick a school whose cut-off comfortably matches your projected score.
- Balance your dream school with a realistic backup in a less competitive category.
- Confirm fees early so finances never derail your admission midway.
- Prepare seriously for Post-UTME; it often decides who finally makes the list.
Frequently Asked Questions (FAQs)
What is the general cut-off mark for Computer Science?
It varies widely, from about 150 in flexible schools to 230 in top federal universities. Computer Science is competitive, so aim high.
Which universities are easiest to enter for Computer Science?
Many private and smaller state universities admit from 150 to 170, making them realistic options for candidates with moderate scores.
Are private university fees really that high?
Yes, premium private schools can run into millions per session, though several private universities offer more affordable plans.
Where can I confirm the official figures?
For the verified Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees, check each university’s official portal and the current JAMB brochure.
Is Mathematics compulsory for Computer Science?
Absolutely. Mathematics is required in both UTME and O’Level, and weak Maths is the most common reason applications fail.
Does Computer Science take four years?
Yes, the standard UTME-entry programme runs for four academic years across Nigerian universities.
Your tech journey starts with a smart, informed choice. Use this guide to Schools offering computer science in nigeria, their cut off Mark , Acceptance Rate, School Fees as a planning tool: match your score to a realistic cut-off, weigh the competition, and budget honestly for fees. Treat every number as indicative, verify on the official portals, and you will apply with clarity and real confidence for 2026/2027.
